GPS+Beidou Timeing Eriya Marine Eriya 38dBi
Gabatarwar Samfur
GPS+Beidou Timeing eriya nau'in eriya ce da ake amfani da ita don karɓar siginar tauraron dan adam.Yana iya karɓar siginar tauraron dan adam RHCP a cikin maƙallan mitar GPS L1 da BD B1.
Wannan eriya tana da fasali kamar haka:
Babban riba: Eriyar shugaban naman kaza mai aiki na iya samar da babbar sigina da haɓaka ƙarfin sigina mai rauni na siginar da aka karɓa, ta haka inganta karɓar hankali da ingancin sigina.
Babban kwanciyar hankali: An ƙera eriya tare da babban kwanciyar hankali kuma yana iya kula da ingantaccen aiki a ƙarƙashin yanayin muhalli daban-daban.Wannan yana nufin zai iya samar da tsayayyen siginar tauraron dan adam a duk yanayin yanayi.
Tsayayyen tsayayyen cibiyar lokaci: Eriyar shugaban naman kaza mai aiki tana da tsayayyen cibiyar lokaci, wato, tsakiyar lokaci na siginar da aka karɓa ta kasance barga a cikin kewayon lokaci.Wannan yana da matukar mahimmanci don sakawa da aikace-aikacen kewayawa, tunda kwanciyar hankali na tsakiyar lokaci yana shafar daidaiton auna kai tsaye.
Ƙayyadaddun samfur
Halayen Lantarki | ||
Yawanci | 1561± 5MHz;1575± 5MHz | |
VSWR | <1.5 | |
Mafi Girma | 5 ± 2dBi @ Fc | |
Impedance | 50ohm ku | |
Polarization | Farashin RHCP | |
Rabon Axial | ≤5 dB | |
10Db bandwidth | ± 10 MHz | |
Rufin Azimuth | 360° | |
LNA da Tace Kayan Lantarki | ||
LNA Samun | 38± 2dBi (Nau'in@25℃) | |
Bambancin jinkirin rukuni | ≤5ns | |
Hoton surutu | ≤1.8dB@25℃, Nau'in (an riga an tace) | |
In-Band Flatness (dB) | 1 (1575.42MHz± 1MHz) | |
Ƙarƙashin Ƙarƙashin Ƙira (dBc) | 70dBc | |
Fitar LNA 1Db Matsa lamba | >-10dBm | |
Saukewa: VSWR | ≤2.0 Type. | |
Aiki Voltage | 3.3-5 V DC | |
Aiki Yanzu | ≤25mA | |
Abu & Halayen Injini | ||
Nau'in Haɗawa | Mai haɗa TNC | |
Nau'in Kebul | RG58/U | |
Girma | Φ96x127±3mm | |
Radome abu | ABS | |
Mai hana ruwa ruwa | IP66 | |
Nauyi | 0.63Kg | |
Muhalli | ||
Yanayin Aiki | -40 ˚C ~ + 85 ˚C | |
Ajiya Zazzabi | -40 ˚C ~ + 85 ˚C |
Antenna Passive Parameter
VSWR
Riba
Mitar (MHz) | Gain (dBi) |
1556 | 38.3 |
1557 | 38.4 |
1558 | 38.5 |
1559 | 38.4 |
1560 | 38.4 |
1561 | 38.5 |
1562 | 38.5 |
1563 | 38.5 |
1564 | 38.6 |
1565 | 38.6 |
1566 | 38.8 |
|
|
1570 | 39.11 |
1571 | 39.18 |
1572 | 39.23 |
1573 | 39.28 |
1574 | 39.28 |
1575 | 39.16 |
1576 | 38.90 |
1577 | 38.74 |
1578 | 38.67 |
1579 | 38.63 |
1580 | 38.55 |
Tsarin Radiation
| 3D | 2D-A kwance | 2D-A tsaye |
1556 MHz | |||
1561 MHz | |||
1566 MHz |
| 3D | 2D-A kwance | 2D-A tsaye |
1570 MHz | |||
1575 MHz | |||
1580 MHz |